WatchGuard® XTM 8 Series Security Appliances sind das Nonplusultra in Sachen leistungsstarker Sicherheitstechnologie. Ein Firewall-Durchsatz von bis zu 5 Gbps, 10 1-GB-Schnittstellen und XTM-Sicherheitsfunktionen wie vollständige HTTPS Inspection, optionaler URL-Filter, Anti-Spam, Antivirus und Intrusion Prevention bieten höchste Skalierbarkeit und Performance für Firmenzentralen – und das selbst bei steigenden Netzwerkanforderungen. Über die intuitive Konsole oder skriptfähige Befehlszeilenschnittstelle einfach zu konfigurierende zentrale Verwaltungsfunktionen wie Echtzeit-Überwachung/-Berichterstellung, Hochverfügbarkeit (aktiv/aktiv), Multi-WAN, Server-Load-Balancing und VLAN sorgen dazu für eine jederzeit optimale Netzwerkbetriebszeit.
Leistung
| XTM 810 | XTM 820 | XTM 830 | |
| Firewall throughput | 3 Gbps | 4 Gbps | 5 Gbps |
| VPN throughput | 1 Gbps | 1.4 Gbps | 1.7 Gbps |
| XTM throughput | 1 Gbps | 1.3 Gbps | 1.6 Gbps |
| Interfaces 10/100/1000 | 10 copper | 10 copper | 10 copper |
| I/O interfaces | 1 Serial, 2 USB DB-9 | 1 Serial, 2 USB DB-9 |
1 Serial, 2 USBDB-9 |
| Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted |
| Concurrent sessions (bi-directional) |
500,000 | 750,000 | 1,000,000 |
| VLANs (bridging, tagging, routed mode) | 200 | 300 | 400 |
| Local user database | 4,000 | 5,000 | 6,000 |
| VPN Tunnels | |||
| Branch Office VPN | 1,000 | 2,000 | 6,000 |
| Mobile VPN IPSec (incl/max) | 600/2,000 | 700/6,000 | 800/8,000 |
| Mobile VPN SSL | 1,000 | 4,000 | 6,000 |
| PPTP | 50 | 50 | 50 |
