Die WatchGuard XTM 5 Series Appliances beinhalten Firewall- und VPN-Funktionen, optional auch URL-Filterung-, Anti-Spam-, Anti-Virus- und Intrusion Prevention-Services, um den Schutz sensibler Bereiche zu gewährleisten. Entscheiden Sie sich für eine leistungsstarke Sicherheitslösung, die mit einem Firewall-Durchsatz von 2,3 Gpbs und Sicherheitsfunktionen wie HTTPS-Content-Inspection und VoIP-Unterstützung ausgestattet ist. Sechs 1-Gigabit-Ethernet-Ports für extrem schnelle LAN-Backbone-Infrastrukturen und Gigabit-WAN-Verbindungen Flexible, zentralisierte Verwaltung über eine einfach zu bedienende Administratorenkonsole, skripftfähige CLI und eine webbasierte Benutzeroberfläche Mit kostenloser Echtzeit-Überwachung und umfassender Berichterstattung.
| XTM 505 | XTM 510 | XTM 520 | XTM 530 | |
| Firewall throughput | 850 Mbps | 1.4 Gbps | 1.9 Gbps | 2.3 Gbps |
| VPN throughput | 210 Mbps | 350 Mbps | 550 Mbps | 750 Mbps |
| XTM throughput | 275 Mbps | 400 Mbps | 600 Mbps | 800 Mbps |
| Interfaces 10/100 | 1 copper | 1 copper | 1 copper | 1 copper |
| Interfaces 10/100/1000 | 6 copper | 6 copper | 6 copper | 6 copper |
| I/O interfaces | 1 Serial, 2 USB | 1 Serial, 2 USB |
1 Serial, 2 USB |
1 Serial, 2 USB |
| Nodes supported (LAN IPs) | Unrestricted | Unrestricted | Unrestricted | Unrestricted |
| Concurrent sessions (bi-directional) |
40,000 | 50,000 | 100,000 | 350,000 |
| VLANs (bridging, tagging, routed mode) | 75 | 75 | 75 | 75 |
| Local user database | 500 | 500 | 1000 | 2500 |
| VPN tunnels | ||||
| Branch Office VPN | 65 | 75 | 200 | 600 |
| Mobile VPN IPSec (incl/max) | 5/75 | 25/100 | 50/300 | 400/1,000 |
| Mobile VPN SSL (included/max) | 1/65 | 1/75 | 1/300 | 1/600 |
| PPTP | 50 | 50 | 50 | 50 |

